View Details Open House $190,000 1 of 25 None | Cleveland 3 beds 2 baths 1,024 sqft 0.59 acres On Site: Today
View Details New On Site Today $339,000 1 of 22 Springdale | Cleveland 3 beds 2 baths 1 ½ baths 1,766 sqft 0.35 acres On Site: Today
View Details Open House $749,000 1 of 46 Autumn Wind | Cleveland 5 beds 3 baths 2,957 sqft 0.86 acres On Site: Today
View Details New On Site Today $850,000 1 of 98 Mountain Pointe | Cleveland 5 beds 5 baths 1 ½ baths 5,979 sqft 0.94 acres On Site: Today
View Details New On Site Today $319,900 1 of 48 Bellefounte Hts | Cleveland 3 beds 2 baths 1 ½ baths 1,758 sqft On Site: Today © 2025 River Counties Multiple Listing Service.
View Details New On Site Today $299,900 1 of 10 Home Builder Addn | Cleveland 3 beds 2 baths 1,550 sqft 0.18 acres On Site: Today
View Details New On Site Today $299,900 1 of 18 None | Cleveland 3 beds 2 baths 1,550 sqft 0.21 acres On Site: Today
View Details New On Site Today $199,000 1 of 8 Cleveland 3 beds 1 baths 1,134 sqft 1.07 acres On Site: Today © 2025 River Counties Multiple Listing Service.
View Details New On Site Today $299,900 1 of 15 Cleveland 3 beds 2 baths 1,800 sqft 0.46 acres On Site: Today © 2025 River Counties Multiple Listing Service.
View Details New On Site Today $549,900 1 of 45 Lewis Properties | Cleveland 3 beds 2 baths 1 ½ baths 2,673 sqft 4.52 acres On Site: Today © 2025 River Counties Multiple Listing Service.