View Details New On Site Today $448,000 1 of 77 Sedman Hills | Hixson 4 beds 3 baths 2,126 sqft 75107 acres On Site: Today
View Details New On Site Today $450,000 1 of 38 Lenox Trace | Hixson 3 beds 3 baths 1,990 sqft On Site: Today
View Details New On Site Today $395,000 1 of 42 Rose Haven | Hixson 4 beds 2 baths 1,947 sqft On Site: Today
View Details New On Site Today $419,500 1 of 43 Houston Hixson Ests | Hixson 4 beds 3 baths 2,436 sqft 0.55 acres On Site: Today
View Details Open House $540,000 1 of 38 Stonewall Farms | Hixson 4 beds 3 baths 1 ½ baths 3,136 sqft 80120 acres On Site: Today
View Details Open House $325,000 1 of 26 Clearpoint Ests | Hixson 3 beds 2 baths 1,910 sqft 0.31 acres On Site: Today
View Details New On Site Today $383,000 1 of 38 Oak Hills North | Hixson 3 beds 2 baths 1,598 sqft 0.9 acres On Site: Today
View Details Open House $385,000 1 of 54 Hixson 3 beds 2 baths 1,515 sqft 0.27 acres On Site: Today © 2025 River Counties Multiple Listing Service.
View Details New On Site Today $435,000 1 of 12 None | Hixson 3 beds 3 baths 2,868 sqft 1.52 acres On Site: Today
View Details Open House $385,000 1 of 37 None | Hixson 3 beds 2 baths 1,501 sqft 0.27 acres On Site: Today