View Details New On Site 1 Day Ago $285,000 1 of 30 Brainerd Park | Chattanooga 3 beds 1 baths 1 ½ baths 1,311 sqft 0.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $195,000 1 of 18 Moore Rd | Chattanooga 3 beds 1 baths 948 sqft 0.24 acres On Site: 1 Day
View Details Open House $265,000 1 of 32 Gillespie Terr | Chattanooga 4 beds 2 baths 1,230 sqft 0.36 acres On Site: 2 Days
View Details New On Site 2 Days Ago $492,500 1 of 97 Conner Ests | Chattanooga 4 beds 3 baths 1 ½ baths 2,634 sqft 0.36 acres On Site: 2 Days
View Details Open House $250,000 1 of 24 Bilt More Ests Ext | Chattanooga 3 beds 1 baths 1 ½ baths 988 sqft 0.12 acres On Site: 2 Days
View Details New On Site 3 Days Ago $299,000 1 of 34 Brainerd Crest | Chattanooga 3 beds 2 baths 1 ½ baths 2,288 sqft 0.22 acres On Site: 3 Days
View Details New On Site 4 Days Ago $274,900 1 of 11 None | Chattanooga 4 beds 2 baths 1,344 sqft 0.27 acres On Site: 4 Days
View Details $235,000 1 of 32 None | Chattanooga 4 beds 2 baths 1,574 sqft 0.23 acres On Site: 8 Days
View Details $365,000 1 of 44 Chattanooga 3 beds 2 baths 1,428 sqft 0.36 acres On Site: 8 Days © 2024 River Counties Multiple Listing Service.
View Details $299,000 1 of 31 Forest Place | Chattanooga 3 beds 2 baths 1,335 sqft 0.23 acres On Site: 9 Days